Compare global load balancing across AWS Global Accelerator, Azure Front Door, GCP Cloud LB, and OCI.
Showing 20 of 20 features.
| Feature | AWS | Azure | GCP | OCI |
|---|---|---|---|---|
Service Name Core Features | AWS Global Accelerator / CloudFront / ALB | Azure Front Door / Traffic Manager / Application Gateway | Cloud Load Balancing (Global External) | OCI Load Balancer / Traffic Management Steering |
Global Anycast Core Features | Global Accelerator: anycast IPs via 100+ edge locations | Front Door: anycast via 190+ Microsoft edge PoPs | Single anycast IP with 200+ Google edge PoPs | No native anycast; DNS-based steering across regions |
Protocol Support Core Features | GA: TCP/UDP; ALB: HTTP/HTTPS/gRPC; NLB: TCP/UDP/TLS | Front Door: HTTP/HTTPS; App Gateway: HTTP/HTTPS/WebSocket | HTTP/S, TCP, UDP, SSL Proxy, gRPC (global for HTTP/S) | HTTP/HTTPS, TCP, UDP (regional); DNS steering for global |
Pricing Model Core Features | GA: per accelerator/hr + data processing; ALB: per LCU-hr + data | Front Door: per routing rule + data transfer + requests | Per forwarding rule/hr + data processing per GB | Per load balancer + bandwidth; Traffic Steering per million queries |
Deployment Scope Core Features | GA and CloudFront: global; ALB/NLB: regional | Front Door: global; App Gateway: regional | Global HTTP/S LB: single IP worldwide; regional LB available | Load Balancer: regional; Traffic Steering: global DNS |
Geographic Routing Routing & Traffic | Route 53 geolocation routing; GA endpoint groups per region | Front Door: latency + geography; Traffic Manager: geographic routing | Global LB auto-routes to nearest healthy backend region | Traffic Steering: geolocation-based DNS routing |
Latency-Based Routing Routing & Traffic | GA: automatic latency-based routing to nearest endpoint | Front Door: latency-based routing to fastest backend | Automatic latency routing via Google backbone (Premium Tier) | Traffic Steering: performance-based (latency) DNS policy |
Weighted Routing Routing & Traffic | GA: weighted endpoints within groups; Route 53 weighted records | Traffic Manager: weighted routing; Front Door: backend weights | Backend service traffic splitting by weight | Traffic Steering: weighted DNS policy across regions |
Path-Based Routing Routing & Traffic | ALB: path-based rules; CloudFront: origin path routing | Front Door: URL path-based routing rules; App Gateway: URL path maps | URL map with path rules and host rules for backend selection | Load Balancer: path route sets for backend routing |
Header-Based Routing Routing & Traffic | ALB: host header and custom header routing rules | Front Door: header matching in rule engine; App Gateway: rewrite rules | URL map header-based routing with route rules | Load Balancer: routing policies with header matching |
Session Affinity Routing & Traffic | ALB: sticky sessions (cookie-based); GA: client affinity by source IP | Front Door: session affinity; App Gateway: cookie-based sticky sessions | Generated cookie affinity or header-based session affinity | Load Balancer: cookie or IP-based session persistence |
SSL/TLS Termination Security & SSL | ALB/CloudFront/GA: TLS termination at edge with ACM certificates | Front Door/App Gateway: TLS termination with managed or custom certs | Global LB: TLS termination with Google-managed or custom certificates | Load Balancer: TLS termination with OCI Certificates |
WAF Integration Security & SSL | AWS WAF on ALB, CloudFront, API Gateway; Shield on GA | Azure WAF on Front Door and App Gateway | Cloud Armor security policies on HTTP/S Load Balancer | OCI WAF policy on Load Balancer |
DDoS Protection Security & SSL | Shield Standard auto; Shield Advanced for GA, CloudFront, ELB | DDoS Protection Standard for public endpoints | Cloud Armor DDoS protection at Google edge | Built-in DDoS protection at Oracle edge network |
mTLS / Client Certs Security & SSL | ALB: mutual TLS with client certificate verification | Front Door: mTLS preview; App Gateway: mTLS client auth | Global LB: client certificate authentication (mTLS) | Load Balancer: mutual TLS with client certificate validation |
Health Checks Operations | GA: TCP/HTTP health checks; ALB: HTTP/HTTPS/gRPC health checks | Front Door: HTTP/HTTPS probes; Traffic Manager: HTTP/TCP/custom | HTTP/HTTPS/TCP/SSL/gRPC health checks with configurable thresholds | TCP/HTTP/HTTPS health checks on backend sets |
Auto-Scaling Backends Operations | ALB: targets in ASGs with auto-scaling; GA: static endpoints | Front Door: backends in VMSS; App Gateway: VMSS integration | Managed Instance Groups (MIGs) with autoscaler integration | Backend sets with instance pool auto-scaling |
Monitoring Operations | CloudWatch metrics: request count, latency, 5xx; access logs to S3 | Azure Monitor: latency, request count, WAF matches; access logs | Cloud Monitoring: request count, latency, errors; Cloud Logging | OCI Monitoring: bandwidth, connections, health; Logging service |
Terraform Support Operations | aws_globalaccelerator_accelerator, aws_lb, aws_cloudfront_distribution | azurerm_frontdoor, azurerm_traffic_manager_profile, azurerm_application_gateway | google_compute_global_forwarding_rule, google_compute_url_map, google_compute_backend_service | oci_load_balancer_load_balancer, oci_dns_steering_policy |
Multi-Cloud / Hybrid Backends Operations | GA: IP endpoints for on-prem; ALB: IP targets for any reachable host | Front Door: any public endpoint as backend (multi-cloud capable) | Internet NEGs for external backends (multi-cloud, on-prem) | Traffic Steering: any public endpoint as answer |
Compare global load balancing across AWS Global Accelerator, Azure Front Door, GCP Cloud LB, and OCI. This tool helps multi-cloud engineers generate valid configurations quickly without consulting documentation, reducing errors and accelerating infrastructure deployment. All processing runs in your browser with no data sent to external servers.
Disclaimer: This tool runs entirely in your browser. No data is sent to our servers. Always verify outputs before using them in production. AWS, Azure, and GCP are trademarks of their respective owners.